Khel Khel Mein UAE Advance Sales Premieres 15Aug - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 3,805 | 62 | 8 | 4% |
Vox Burjuman | AED 2,044 | 41 | 5 | 6% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 1,430 | 30 | 6 | 3% |
Vox Mall of the Emirates | AED 1,373 | 23 | 4 | 10% |
Vox Wafi Mall at Wafi City | AED 756 | 8 | 5 | 1% |
Vox City Centre Sharjah | AED 731 | 16 | 6 | 3% |
Vox The Galleria Al Maryah Island | AED 398 | 7 | 3 | 5% |
Vox Mercato | AED 240 | 4 | 2 | 1% |
Vox Dubai Festival City Mall | AED 233 | 5 | 2 | 3% |
Vox Reem Mall - Abu Dhabi | AED 230 | 4 | 2 | 2% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 11,975 | 214 | 68 | 2% |
Novo Cinemas | AED 168 | 4 | 9 | 0% |
Star Cinemas | AED 84 | 2 | 33 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hindi | AED 12,227 | 220 | 110 | 1% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 12,227 | 220 | 109 | 1% |
SUITES 2D | AED 0 | 0 | 1 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion